| Mega Millions History | |||||||||||||||
| Years | Matrix | Multiplier | Price per Play/Line | Jackpot Odds | Jackpot Annuity | Minimum Jackpot | Maximum Jackpot | Lower Tier Payouts | |||||||
| Megaplier | 5 + 0 | 4 + 1 | 4 + 0 | 3 + 1 | 3 + 0 | 2 + 1 | 1 + 1 | 0 + 1 | |||||||
| 1996-09-06 to 1999-01-12 | 5/50 and 1/25 | None | $1.00 | 1 in 52,969,000 | 20 Year | $5,000,000 | $77,000,000 | $150,000 | $5,000 | $150 | $100 | $5 | $5 | $2 | $1 |
| 1999-01-15 to 2002-05-14 | 5/50 and 1/36 | None | $1.00 | 1 in 76,275,360 | 20 Year | $5,000,000 | $363,000,000 | $175,000 | $5,000 | $150 | $150 | $7 | $10 | $3 | $2 |
| 2002-05-17 to 2005-06-21 | 5/52 and 1/52 | BDN x2 - x4 | $1.00 | 1 in 135,145,920 | 26 Year | $10,000,000 | $294,000,000 | $175,000 | $5,000 | $150 | $150 | $7 | $10 | $3 | $2 |
| 2005-06-24 to 2013-10-18 | 5/56 and 1/46 | BDN x2 - x4 | $1.00 | 1 in 175,711,536 | 26 Year | $12,000,000 | $656,000,000 | $250,000 | $10,000 | $150 | $150 | $7 | $10 | $3 | $2 |
| 2013-10-22 to 2017-10-27 | 5/75 and 1/15 | BDN x2 - x5 | $1.00 | 1 in 258,890,850 | 30 Year | $15,000,000 | $636,000,000 | $1,000,000 | $5,000 | $500 | $50 | $5 | $5 | $2 | $1 |
| 2017-10-31 to 2025-04-04 | 5/70 and 1/25 | BDN x2 - x5 | $2.00 | 1 in 302,575,350 | 30 Year | $40,000,000 | $1,600,000,000 | $1,000,000 | $10,000 | $500 | $200 | $10 | $10 | $4 | $2 |
| $20,000,000 | |||||||||||||||
| 2025-04-08 to -present- | 5/70 and 1/24 | CGN x2 - x5 & x10 | $5.00 | 1 in 290,472,336 | 30 Year | $50,000,000 | $983,000,000 | $1,000,000 | $10,000 | $500 | $200 | $10 | $10 | $7 | $5 |
| a.k.a. The Big Game from 1996-09-06 to 2002-05-14, 1998-02-10 Switched to 2 Draws per Week: Tue & Fri, Megaplier Multiplier began 2003-12-05, 2020-06-12 Switched to $20,000,000 Starting Jackpot | |||||||||||||||
| Multiplier Selection Method |
| BDN - Ball Drawn Number |
| CGN - Computer Generated Number |
| Historical Data |
| 2010-02-02 to 2017-10-27 |
| 2017-10-31 to 2025-04-04 |
| 2025-04-08 to 2026-04-28 |
| Mega Millions Odds | |||
| · | Mega Ball | ||
| 1 | 0 | ||
| White Balls | 5 | 1 in 290,472,336.0 | 1 in 12,629,232.0 |
| 4 | 1 in 893,761.0 | 1 in 38,859.2 | |
| 3 | 1 in 13,965.0 | 1 in 607.2 | |
| 2 | 1 in 665.0 | 1 in 28.9 | |
| 1 | 1 in 85.8 | 1 in 3.7 | |
| 0 | 1 in 35.2 | 1 in 1.5 | |
| New $5.00 Mega Millions Odds with the Multiplier | |||
| x2 | Mega Ball | ||
| 1 | 0 | ||
| White Balls | 5 | - | 1 in 26,942,361.6 |
| 4 | 1 in 1,906,690.2 | 1 in 82,899.6 | |
| 3 | 1 in 29,792.0 | 1 in 1,295.3 | |
| 2 | 1 in 1,418.7 | 1 in 61.7 | |
| 1 | 1 in 183.1 | 1 in 8.0 | |
| 0 | 1 in 75.0 | 1 in 3.3 | |
| x3 | Mega Ball | ||
| 1 | 0 | ||
| White Balls | 5 | - | 1 in 40,413,542.4 |
| 4 | 1 in 2,860,035.3 | 1 in 124,349.4 | |
| 3 | 1 in 44,688.1 | 1 in 1,943.0 | |
| 2 | 1 in 2,128.0 | 1 in 92.5 | |
| 1 | 1 in 274.6 | 1 in 11.9 | |
| 0 | 1 in 112.5 | 1 in 4.9 | |
| x4 | Mega Ball | ||
| 1 | 0 | ||
| White Balls | 5 | - | 1 in 101,033,856.0 |
| 4 | 1 in 7,150,088.3 | 1 in 310,873.4 | |
| 3 | 1 in 111,720.1 | 1 in 4,857.4 | |
| 2 | 1 in 5,320.0 | 1 in 231.3 | |
| 1 | 1 in 686.5 | 1 in 29.8 | |
| 0 | 1 in 281.3 | 1 in 12.2 | |
| x5 | Mega Ball | ||
| 1 | 0 | ||
| White Balls | 5 | - | 1 in 202,067,712.0 |
| 4 | 1 in 14,300,176.5 | 1 in 621,746.8 | |
| 3 | 1 in 223,440.3 | 1 in 9,714.8 | |
| 2 | 1 in 10,640.0 | 1 in 462.6 | |
| 1 | 1 in 1,372.9 | 1 in 59.7 | |
| 0 | 1 in 562.7 | 1 in 24.5 | |
| x10 | Mega Ball | ||
| 1 | 0 | ||
| White Balls | 5 | - | 1 in 404,135,424.0 |
| 4 | 1 in 28,600,353.1 | 1 in 1,243,493.6 | |
| 3 | 1 in 446,880.5 | 1 in 19,429.6 | |
| 2 | 1 in 21,280.0 | 1 in 925.2 | |
| 1 | 1 in 2,745.8 | 1 in 119.4 | |
| 0 | 1 in 1,125.3 | 1 in 48.9 | |