| Powerball History | |||||||||||||||
| Years | Matrix | Multiplier | Price per Play/Line | Jackpot Odds | Jackpot Annuity | Minimum Jackpot | Maximum Jackpot | Lower Tier Payouts | |||||||
| Power Play | 5 + 0 | 4 + 1 | 4 + 0 | 3 + 1 | 3 + 0 | 2 + 1 | 1 + 1 | 0 + 1 | |||||||
| 1992-04-22 to 1997-11-01 | 5/45 and 1/45 | None | $1.00 | 1 in 54,979,155 | 20 Year | $2,000,000 | $111,240,463 | $100,000 | $5,000 | $100 | $100 | $7 | $5 | $2 | $1 |
| 1997-11-05 to 2001-03-03 | 5/49 and 1/42 | None | $1.00 | 1 in 80,089,128 | 25 Year | $10,000,000 | $295,700,000 | $100,000 | $5,000 | $100 | $100 | $7 | $7 | $4 | $3 |
| 2001-03-07 to 2002-10-05 | 5/49 and 1/42 | BDN x1 - x5 | $1.00 | 1 in 80,089,128 | 25 Year | $10,000,000 | $295,000,000 | $100,000 | $5,000 | $100 | $100 | $7 | $7 | $4 | $3 |
| 2002-10-09 to 2005-08-27 | 5/53 and 1/42 | BDN x2 - x5 | $1.00 | 1 in 120,526,770 | 30 Year | $10,000,000 | $314,900,000 | $100,000 | $5,000 | $100 | $100 | $7 | $7 | $4 | $3 |
| 2005-08-31 to 2009-01-03 | 5/55 and 1/42 | BDN x2 - x5 | $1.00 | 1 in 146,107,962 | 30 Year | $15,000,000 | $365,000,000 | $200,000 | $10,000 | $100 | $100 | $7 | $7 | $4 | $3 |
| 2009-01-07 to 2012-01-14 | 5/59 and 1/39 | CGN x2 - x5 | $1.00 | 1 in 195,249,054 | 30 Year | $20,000,000 | $261,600,000 | $200,000 | $10,000 | $100 | $100 | $7 | $7 | $4 | $3 |
| 2012-01-18 to 2014-01-18 | 5/59 and 1/35 | None | $2.00 | 1 in 175,223,510 | 30 Year | $40,000,000 | $590,500,000 | $1,000,000 | $10,000 | $100 | $100 | $7 | $7 | $4 | $4 |
| 2014-01-22 to 2015-10-03 | 5/59 and 1/35 | CGN x2 - x5 | $2.00 | 1 in 175,223,510 | 30 Year | $40,000,000 | $564,100,000 | $1,000,000 | $50,000 | $100 | $100 | $7 | $7 | $4 | $4 |
| 2015-10-07 to -Present- | 5/69 and 1/26 | CGN x2 – x5 | $2.00 | 1 in 292,201,338 | 30 Year | $40,000,000 | $2,040,100,000 | $1,000,000 | $50,000 | $100 | $100 | $7 | $7 | $4 | $4 |
| x10 (JP < $150 M) | $20,000,000 | ||||||||||||||
| 2020-04-11 Switched to $20,000,000 Starting Jackpot, 2021-08-23 Switch to 3 Draws per Week: Mon, Wed & Sat | |||||||||||||||
| Multiplier Selection Method |
| BDN - Ball Drawn Number |
| CGN - Computer Generated Number |
| Historical Data |
| 1992-04-22 to 1997-11-01 |
| 1997-11-05 to 2001-03-03 |
| 2001-03-07 to 2009-02-21 |
| 2009-02-25 to 2012-01-14 |
| 2012-01-18 to 2014-01-18 |
| 2014-01-22 to 2026-04-29 |
| Powerball Odds | |||
| · | Powerball | ||
| 1 | 0 | ||
| White Balls | 5 | 1 in 292,201,338.0 | 1 in 11,688,053.5 |
| 4 | 1 in 913,129.2 | 1 in 36,525.2 | |
| 3 | 1 in 14,494.1 | 1 in 579.8 | |
| 2 | 1 in 701.3 | 1 in 28.1 | |
| 1 | 1 in 92.0 | 1 in 3.7 | |
| 0 | 1 in 38.3 | 1 in 1.5 | |
| Powerball w/Multiplier Odds (Drawn Power Play #s Based) | |||
| x2 | Powerball | ||
| 1 | 0 | ||
| White Balls | 5 | - | 1 in 20,778,761.8 |
| 4 | 1 in 1,623,340.8 | 1 in 64,933.6 | |
| 3 | 1 in 25,767.3 | 1 in 1,030.7 | |
| 2 | 1 in 1,246.8 | 1 in 49.9 | |
| 1 | 1 in 163.5 | 1 in 6.5 | |
| 0 | 1 in 68.1 | 1 in 2.7 | |
| x3 | Powerball | ||
| 1 | 0 | ||
| White Balls | 5 | - | 1 in 36,325,461.3 note |
| 4 | 1 in 2,837,926.7 | 1 in 113,517.1 | |
| 3 | 1 in 45,046.5 | 1 in 1,801.9 | |
| 2 | 1 in 2,179.7 | 1 in 87.2 | |
| 1 | 1 in 285.9 | 1 in 11.4 | |
| 0 | 1 in 119.1 | 1 in 4.8 | |
| x4 | Powerball | ||
| 1 | 0 | ||
| White Balls | 5 | - | 1 in 194,201,504.6 note |
| 4 | 1 in 15,171,992.6 | 1 in 606,879.7 | |
| 3 | 1 in 240,825.3 | 1 in 9,633.0 | |
| 2 | 1 in 11,652.8 | 1 in 466.1 | |
| 1 | 1 in 1,528.2 | 1 in 61.1 | |
| 0 | 1 in 636.8 | 1 in 25.5 | |
| x5 | Powerball | ||
| 1 | 0 | ||
| White Balls | 5 | - | 1 in 280,513,284.5 note |
| 4 | 1 in 21,915,100.4 | 1 in 876,604.0 | |
| 3 | 1 in 347,858.7 | 1 in 13,914.3 | |
| 2 | 1 in 16,831.9 | 1 in 673.3 | |
| 1 | 1 in 2,207.5 | 1 in 88.3 | |
| 0 | 1 in 919.8 | 1 in 36.8 | |
| x10 | Powerball | ||
| 1 | 0 | ||
| White Balls | 5 | - | 1 in 841,539,853.4 note |
| 4 | 1 in 65,745,301.1 | 1 in 2,629,812.0 | |
| 3 | 1 in 1,043,576.2 | 1 in 41,743.0 | |
| 2 | 1 in 50,495.6 | 1 in 2,019.8 | |
| 1 | 1 in 6,622.4 | 1 in 264.9 | |
| 0 | 1 in 2,759.3 | 1 in 110.4 | |
| note - Capped at $2,000,000 |